Newsletter
Insurance News
Companies News
Markets & Trends
Technology
Insurance statistics | ||
FY2016 | GTPL Insurance Market Data | xlsx |
1H2016 | GTPL Insurance Market Data | xlsx |
FY2015 | GTPL Insurance Market Data | xlsx |
3Q2015 | GTPL Insurance Market Data | xlsx |
1H2015 | GTPL Insurance Market Data | xlsx |
FY2014 | GTPL Insurance Market Data | xlsx |
3Q2014 | GTPL Insurance Market Data | xlsx |
1H2014 | GTPL Insurance Market Data | |
1H2014 | GTPL Insurance Market Data | xlsx |
FY2013 | GTPL Insurance Market Data | xlsx |
1H2013 | GTPL Insurance Market Data | |
1H2013 | GTPL Insurance Market Data | xlsx |
FY2012 | GTPL insurance market indicators | xlsx |
1H2012 | GTPL insurance market overview | |
1H2012 | GTPL insurance market indicators | xlsx |
FY2011 | GTPL insurance market overview | |
FY2011 | GTPL insurance market indicators | xlsx |
3Q2011 | GTPL Insurance Indicators | xlsx |
1H2011 | GTPL insurance Overview | |
1H2011 | GTPL insurance (GWP & claims) | xlsx |
25-27 June 2023
Bucharest, Romania
Details: fiar.ro