Newsletter
Insurance News
Companies News
Markets & Trends
Technology
Insurance statistics | ||
FY2016 | Motor Hull Insurance Market Data | xlsx |
FY2016 | MTPL Insurance Market Data | xlsx |
1H2016 | Motor Hull Insurance Market Data | xlsx |
1H2016 | MTPL Insurance Market Data | xlsx |
FY2015 | Motor Hull Insurance Market Data | xlsx |
FY2015 | MTPL Insurance Market Data | xlsx |
3Q2015 | Motor Hull Insurance Market Data | xlsx |
3Q2015 | MTPL Insurance Market Data | xlsx |
1H2015 | Motor Hull Insurance Market Data | xlsx |
1H2015 | MTPL Insurance Market Data | xlsx |
FY2014 | Motor Hull Insurance Market Data | xlsx |
FY2014 | MTPL Insurance Market Data | xlsx |
3Q2014 | Motor Hull Insurance Market Data | xlsx |
3Q2014 | MTPL Insurance Market Data | xlsx |
1H2014 | MTPL Insurance Market Data | |
1H2014 | Motor Insurance Market Data | |
1H2014 | Motor Hull Insurance Market Data | xlsx |
1H2014 | MTPL Insurance Market Data | xlsx |
FY2013 | Motor Hull Insurance Market Data | xlsx |
FY2013 | MTPL Insurance Market Data | xlsx |
1H2013 | Motor Insurance Market Data | |
1H2013 | Motor Insurance Market Data | xlsx |
FY2012 | Motor insurance market indicators | xlsx |
1H2012 | Motor insurance market overview | |
1H2012 | Motor insurance market indicators | xlsx |
FY2011 | Motor insurance market overview | |
FY2011 | Motor insurance market indicators | xlsx |
3Q2011 | Motor Insurance Indicators | xlsx |
1H2011 | Motor insurance Overview | |
1H2011 | Motor insurance (GWP & claims) | xlsx |
2010 | Motor insurance Overview | |
2010 | Motor insurance (GWP & claims) | xls |
1H2010 | Motor insurance Overview | |
1H2010 | Motor insurance (GWP & claims) | xls |
2009 | CEE Insurance market overview | |
2009 | Motor insurance (GWP & claims) | xls |
25-27 June 2023
Bucharest, Romania
Details: fiar.ro