Newsletter
Insurance News
Companies News
Markets & Trends
Technology
Insurance statistics | ||
FY2016 | Non-life insurance indicators | xlsx |
1H2016 | Non-life insurance indicators | xlsx |
FY2015 | Non-life insurance indicators | xlsx |
3Q2015 | Non-life insurance indicators | xlsx |
1H2015 | Non-life insurance indicators | xlsx |
FY2014 | Non-life insurance indicators | xlsx |
3Q2014 | Non-life Insurance Market Data | xlsx |
1H2014 | Non-life Insurance Market Data | |
1H2014 | Non-life insurance indicators | xlsx |
FY2013 | Non-life insurance indicators | xlsx |
1H2013 | Non-life Insurance Market Data | |
1H2013 | Non-life Insurance Market Data | xlsx |
FY2012 | Non-life insurance indicators | xlsx |
1H2012 | Non-life insurance market overview | |
1H2012 | Non-life insurance market indicators | xlsx |
FY2011 | Non-life insurance market overview | |
FY2011 | Non-life insurance market indicators | xlsx |
3Q2011 | Non-Life insurance market indicators | xlsx |
1H2011 | Non-Life insurance market overview | |
1H2011 | Non-Life insurance market indicators | xlsx |
2010 | Non-Life insurance market overview | |
2010 | Non-Life insurance market indicators | xls |
1H2010 | Non-Life insurance market overview | |
1H2010 | Non-Life insurance market indicators | xls |
1H2010 | Non-Life insurers ranking | |
1H2010 | Non-Life insurers ranking | xls |
2009 | Non-Life insurance market overview | |
2009 | Non-Life insurance market indicators | xls |
2009 | Non-Life insurers ranking | |
2009 | Non-Life insurers ranking | xls |
25-27 June 2023
Bucharest, Romania
Details: fiar.ro