Newsletter
Insurance News
Companies News
Markets & Trends
Technology
Insurance statistics | ||
FY2016 | Property Insurance Market Data | xlsx |
1H2016 | Property Insurance Market Data | xlsx |
FY2015 | Property Insurance Market Data | xlsx |
3Q2015 | Property Insurance Market Data | xlsx |
1H2015 | Property Insurance Market Data | xlsx |
FY2014 | Property Insurance Market Data | xlsx |
3Q2014 | Property Insurance Market Data | xlsx |
1H2014 | Property Insurance Market Data | |
1H2014 | Property Insurance Market Data | xlsx |
FY2013 | Property Insurance Market Data | xlsx |
1H2013 | Property Insurance Market Data | |
1H2013 | Property Insurance Market Data | xlsx |
FY2012 | Property insurance market indicators | xlsx |
1H2012 | Property insurance market overview | |
1H2012 | Property insurance market indicators | xlsx |
FY2011 | Property insurance market overview | |
FY2011 | Property insurance market indicators | xlsx |
3Q2011 | Property Insurance Indicators | xlsx |
1H2011 | Property insurance Overview | |
1H2011 | Property insurance (GWP & claims) | xlsx |
2010 | Property insurance Overview | |
2010 | Property insurance (GWP & claims) | xls |
1H2010 | Property insurance Overview | |
1H2010 | Property insurance (GWP & claims) | xls |
2009 | Property Insurance market overview | |
2009 | Property insurance (GWP & claims) | xls |
25-27 June 2023
Bucharest, Romania
Details: fiar.ro