Newsletter
Insurance News
Companies News
Markets & Trends
Technology
Surface: | 28,748 | km2 |
Population*: | 2.9 | million |
Pop. density*: | 99.8 | people/km2 |
GDP*: | 13.4 | EUR billion |
GDP/capita*: | 4,648.9 | EUR |
TOTAL LIFE*: | 7 | % |
TOTAL NON-LIFE*: | 93 | % |
Overall Property*: | 12 | % |
Overall Motor*: | 68 | % |
4 April 2023
Bristol Hotel, Vienna, Austria
Details: internationalinsuranceforum.com
5 April 2023
Bristol Hotel, Vienna, Austria
Details: internationalinsuranceforum.com
4-5 May 2023
Tbilisi, Georgia
14-16 May 2023
Bucharest, Romania
Details: fiar.ro