Newsletter
Insurance News
Companies News
Markets & Trends
Technology
CEE countries - macroeconomic indicators 2021 | ||||||
Country | GDP, current prices | GDP per capita, current prices | Population | GWP | Insurance penetration degree | Insurance density |
EUR bn. | EUR | million | EUR m | % in GDP | EUR/capita | |
CEE - CENTRAL AND EASTERN EUROPE | ||||||
Albania | 15.65 | 5,449 | 2.87 | 160 | 1.02% | 56 |
Bosnia | 18.95 | 5,445 | 3.48 | 418 | 2.21% | 120 |
Bulgaria | 67.87 | 9,872 | 6.88 | 1,660 | 2.45% | 241 |
Croatia | 57.40 | 14,229 | 4.03 | 1,559 | 2.72% | 386 |
Czech Rep. | 246.47 | 23,030 | 10.70 | 7,225 | 2.93% | 675 |
Estonia | 30.66 | 23,052 | 1.33 | 486 | 1.59% | 366 |
Hungary | 149.18 | 15,330 | 9.73 | 3,603 | 2.42% | 370 |
Kosovo | 7.64 | 4,251 | 1.80 | 119 | 1.56% | 66 |
Latvia | 32.92 | 17,390 | 1.89 | 849 | 2.58% | 449 |
Lithuania | 55.33 | 19,833 | 2.79 | 1,040 | 1.88% | 373 |
N. Macedonia | 11.74 | 5,673 | 2.07 | 189 | 1.61% | 91 |
Montenegro | 4.91 | 7,900 | 0.62 | 99 | 2.01% | 159 |
Poland | 565.97 | 14,957 | 37.84 | 15,050 | 2.66% | 398 |
Romania | 238.35 | 12,332 | 19.33 | 2,878 | 1.21% | 149 |
Serbia | 53.31 | 7,759 | 6.87 | 1,026 | 1.92% | 149 |
Slovak Rep. | 97.12 | 17,789 | 5.46 | 1,848 | 1.90% | 338 |
Slovenia | 52.02 | 24,666 | 2.11 | 2,609 | 5.02% | 1,237 |
CEE Region | 1,705.48 | 14,235 | 119.81 | 40,819 | 2.39% | 341 |
In all cases, we have given preference to data obtained from national supervisory authorities. Where official data were not available, we have used information provided by the national insurers associations. Also, domestic financial press represented a valuable source of information regarding the local tendencies and events.
For conversion of the national currencies into the euro, we have use the official exchange rate valid in the last day of the period considered.
DISCLAIMER
Although the authors have undertaken every effort to obtain data from the most reliable sources, inaccuracies and technical errors are still possible. Thus, please take into consideration this website is not a source of business information and we will not accept any claims for compensation in this regard.
Still, we will highly appreciate your comments and suggestions. In this respect, please contact us.
5-7 November 2024
The Hague, Netherlands
Details: cvent.com
5 February 2025
Sheraton Hotel, Bucharest, Romania
25-27 May 2025
International Hotel, Sinaia, Romania
fiar.ro
12 - 13 June 2025
Batumi, Georgia