Newsletter
Insurance News
Companies News
Markets & Trends
Technology
PRICING | |||
| Current issue | Previous issue | Current issue |
XPRIMM Insurance Profile | € 300 | € 150 | € 400 |
XPRIMM Insurance Profile | € 200 | € 100 | € 250 |
2021 | ||
GEORGIA FY2020 | RUSSIA FY2020 | |
| ||
2020 | ||
RUSSIA FY2019 | TURKEY FY2019/1H2020 | |
| ||
2019 | ||
KAZAKHSTAN 1H 2019 | TURKEY 1H 2019 | ROMANIA 1H 2019 |
2018 | ||
KAZAKHSTAN - 1H 2018 | TURKEY - 1H 2018 | |
RUSSIA - 1H 2018 | ROMANIA - 1H 2018 | |
RUSSIA - FY 2017 Market Overview | ROMANIA - FY 2017 FULL YEAR | |
2017 | ||
KAZAKHSTAN 1H 2017 - FY 2016 Market Overview | ROMANIA - 1H 2017 PRELIMINARY RESULTS | RUSSIA - 1H 2017 Market Overview |
TURKEY 1H 2017 - FY 2016 Market Overview | ROMANIA - FY 2016 PRELIMINARY RESULTS | RUSSIA - FY 2016 Market Overview |
View Summary - en | ||
2016 | ||
ROMANIA - FY 2015 PRELIMINARY RESULTS | TURKEY 1H 2016 - FY 2015 Market Overview | |
KAZAKHSTAN 1H 2016 - FY 2015 Market Overview | ROMANIA - FY 2015 PRELIMINARY RESULTS | RUSSIA - FY 2015 Market Overview |
2015 | ||
ROMANIA - 1H 2015 PRELIMINARY RESULTS | RUSSIA - 1H 2015 Market Overview | KAZAKHSTAN 1H 2015 - FY 2014 Market Overview |
TURKEY 1H 2015 - FY 2014 Market Overview | AZERBAIJAN - FY 2014 Market Overview | RUSSIA - FY 2014 Market Overview |
ROMANIA - FY 2014 PRELIMINARY RESULTS | ||
2014 | ||
RUSSIA - 1H 2014 Market Overview | TURKEY 1H 2014 - FY 2013 Market Overview | AZERBAIJAN - 1H 2014 Market Overview |
KAZAKHSTAN - 1H 2014 FY 2013 Market Overview | ROMANIA - 1H 2014 PRELIMINARY RESULTS | ROMANIA - 2013 PRELIMINARY RESULTS |
AZERBAIJAN - Market Overview FY2013 | RUSSIA - Market Overview FY2013 English edition | RUSSIA - Market Overview FY2013 Russian edition |
2013 | ||
ROMANIA - 1H 2013 PRELIMINARY RESULTS | ROMANIA - 2012 PRELIMINARY RESULTS | TURKEY – Market Overview FY2012-1H2013 |
AZERBAIJAN - Market Overview FY2012-1H2013 | AZERBAIJAN – Market Overview FY2012-1Q2013 | SERBIA – Market Overview FY2012-1H2013 |
KAZAKHSTAN – Market Overview FY2012-1H2013 - English edition | KAZAKHSTAN – Market Overview FY2012-1H2013 - Russian edition | MACEDONIA - Market Overview FY2012-1H2013 |
2012 | ||
ROMANIA - 1H 2012 PRELIMINARY RESULTS | ROMANIA - 2011 PRELIMINARY RESULTS | AZERBAIJAN – Market Overview FY2011-1Q2012 |
GEORGIA – Market Overview FY2011-1Q2012 | ||
2011 | ||
ROMANIA - 2010 PRELIMINARY RESULTS | ROMANIA - 1H 2011 PRELIMINARY RESULTS | AZERBAIJAN – Market Overview 1H2011 |
AZERBAIJAN – Market Overview FY2010 | MOLDOVA - Market Overview 1H2011 | MOLDOVA - Market Overview FY2010 |
BULGARIA - Market Overview 1H2011 | ||
2010 | ||
ROMANIA - 2009 PRELIMINARY RESULTS | ROMANIA - 1H 2010 PRELIMINARY RESULTS | MOLDOVA – Market Overview 1H2010 |
5-7 November 2024
The Hague, Netherlands
Details: cvent.com
5 February 2025
Sheraton Hotel, Bucharest, Romania
25-27 May 2025
International Hotel, Sinaia, Romania
fiar.ro
12 - 13 June 2025
Batumi, Georgia