Newsletter
Insurance News
Companies News
Markets & Trends
Technology
Surface: | 49,035 | km2 |
Population*: | 5.4 | million |
Pop. density*: | 110.9 | people/km2 |
GDP*: | 90.2 | EUR billion |
GDP/capita*: | 16,574.2 | EUR |
TOTAL LIFE*: | 47 | % |
TOTAL NON-LIFE*: | 53 | % |
Overall Property*: | 12 | % |
Overall Motor*: | 31 | % |
5 February 2025
Sheraton Hotel, Bucharest, Romania
16-19 February 2025
Titanic Mardan Palace, Antalya, Türkiye
More details: reconnextconference.com
25-27 May 2025
International Hotel, Sinaia, Romania
fiar.ro
12 - 13 June 2025
Batumi, Georgia