WTW Reports Fourth Quarter and Full Year 2024 key figures:
- Revenue increased 4% over prior year to USD 3.0 billion for the quarter and increased 5% to USD 9.9 billion for the year
- Organic Revenue growth of 5% for both the quarter and the year
- Diluted Earnings per Share was USD 12.25 for the quarter, up 105% over prior year, and Diluted Loss was USD 0.96 for the year.
- Adjusted Diluted Earnings per Share was USD 8.13 for the quarter, up 9% from prior year, and USD 16.93 for the year, up 17% over prior year
- Operating Margin was 29.7% for the quarter, up 300 basis points over prior year, and 6.3% for the year, down 810 basis points from prior year
- Adjusted Operating Margin was 36.1% for the quarter, up 190 basis points from prior year, and 23.9% for the year, up 190 basis points over prior year
Fourth Quarter 2024, as reported, USD millions, except %
Key Metrics | Q4-24 | Q4-23 | Y/Y Change |
Revenue | $3,035 | $2,914 | Reported 4% | CC 5% | Organic 5% |
Income from Operations | $901 | $779 | 16% |
Operating Margin % | 29.7% | 26.7% | 300 bps |
Adjusted Operating Income | $1,096 | $998 | 10% |
Adjusted Operating Margin % | 36.1% | 34.2% | 190 bps |
Net Income | $1,248 | $623 | 100% |
Adjusted Net Income | $827 | $775 | 7% |
Diluted EPS | $12.25 | $5.97 | 105% |
Adjusted Diluted EPS | $8.13 | $7.44 | 9% |
Full Year 2024, as reported, USD millions, except %
Key Metrics | FY-24 | FY-23 | Y/Y Change |
Revenue | $9,930 | $9,483 | Reported 5% | CC 5% | Organic 5% |
Income from Operations | $627 | $1,365 | (54)% |
Operating Margin % | 6.3% | 14.4% | (810) bps |
Adjusted Operating Income | $2,378 | $2,082 | 14% |
Adjusted Operating Margin % | 23.9% | 22.0% | 190 bps |
Net (Loss)/Income | $(88) | $1,064 | NM |
Adjusted Net Income | $1,730 | $1,536 | 13% |
Diluted EPS | $(0.96) | $9.95 | NM |
Adjusted Diluted EPS | $16.93 | $14.49 | 17% |
The full report can be found here.
201 views