Newsletter
Insurance News
Companies News
Markets & Trends
Technology
Surface: | 13,812 | km2 |
Population*: | 0.6 | million |
Pop. density*: | 44.9 | people/km2 |
GDP*: | 4.6 | EUR billion |
GDP/capita*: | 7,323.0 | EUR |
TOTAL LIFE*: | 18 | % |
TOTAL NON-LIFE*: | 82 | % |
Overall Property*: | 12 | % |
Overall Motor*: | 50 | % |
5 February 2025
Sheraton Hotel, Bucharest, Romania
16-19 February 2025
Titanic Mardan Palace, Antalya, Türkiye
More details: reconnextconference.com
25-27 May 2025
International Hotel, Sinaia, Romania
fiar.ro
12 - 13 June 2025
Batumi, Georgia