Eurasian Countries
| Eurasian countries - macroeconomic indicators 2021 | ||||||
| Country | GDP, current prices | GDP per capita, current prices | Population | GWP | Insurance penetration degree | Insurance density |
| EUR bn. | EUR | million | EUR m | % in GDP | EUR/capita | |
| Ex-USSR states | ||||||
| Armenia | 12.87 | 4,344 | 2.96 | 91 | 0.71% | 31 |
| Azerbaijan | 48.20 | 4,763 | 10.12 | 438 | 0.91% | 43 |
| Belarus | 60.07 | 6,425 | 9.35 | 599 | 1.00% | 64 |
| Georgia | 17.19 | 4,610 | 3.73 | 221 | 1.28% | 59 |
| Kazakhstan | 166.61 | 8,711 | 19.13 | 1,670 | 1.00% | 87 |
| Kyrgyzstan | 7.55 | 1,134 | 6.65 | 13 | 0.17% | 2 |
| Moldova | 12.04 | 4,653 | 2.59 | 96 | 0.80% | 37 |
| Russia | 1,555.80 | 10,689 | 145.56 | 21,509 | 1.38% | 148 |
| Tajikistan | 7.49 | 776 | 9.66 | n/a | n/a | n/a |
| Turkmenistan | 56.12 | 9,123 | 6.15 | n/a | n/a | n/a |
| Ukraine | 175.32 | 4,268 | 41.08 | 1,687 | 0.96% | 41 |
| Uzbekistan | 60.09 | 1,739 | 34.56 | 314 | 0.52% | 9 |
| Ex-USSR Region | 2,179.34 | 7,476 | 291.53 | 26,639 | 1.22% | 91 |
(* 2021 estimates)
In all cases, we have given preference to data obtained from national supervisory authorities. Where official data were not available, we have used information provided by the national insurers associations. Also, domestic financial press represented a valuable source of information regarding the local tendencies and events.
For conversion of the national currencies into the euro, we have use the official exchange rate valid in the last day of the period considered.
DISCLAIMER
Although the authors have undertaken every effort to obtain data from the most reliable sources, inaccuracies and technical errors are still possible. Thus, please take into consideration this website is not a source of business information and we will not accept any claims for compensation in this regard.
Still, we will highly appreciate your comments and suggestions. In this respect, please contact us.
XPRIMM Newsletter
DATABASE
Events
-
ExploRe & ReConnext Global (Re)Insurance Summit
29 March - 1 April, 2026
Gloria Golf Hotel, Antalya, Türkiye
More details: reconnextconference.com -
27th International Insurance Reinsurance Forum - FIAR
24-26 May 2026
International Hotel, Sinaia, Romania
fiar.ro -
International Insurance Conference of Azerbaijan
24-25 June 2026
Baku, Azerbaijan -
Rendez-Vous de Septembre
5 – 9 September 2026
Monte Carlo, Monaco
Details: rvs-monte-carlo.com -
Baden-Baden Reinsurance Meeting
18 - 22 October 2026
Baden-Baden, Germany
baden-baden-reinsurance.com