Newsletter
Insurance News
Companies News
Markets & Trends
Technology
Insurance statistics | ||
FY2016 | CEE Life Insurance Market Data | xlsx |
FY2016 | CEE Unit-Linked Insurance Market Data | xlsx |
1H2016 | CEE Life Insurance Market Data | xlsx |
1H2016 | CEE Unit-Linked Insurance Market Data | xlsx |
FY2015 | CEE Life Insurance Market Data | xlsx |
FY2015 | CEE Unit-Linked Insurance Market Data | xlsx |
3Q2015 | CEE Life Insurance Market Data | xlsx |
3Q2015 | CEE Unit-Linked Insurance Market Data | xlsx |
1H2015 | CEE Life Insurance Market Data | xlsx |
1H2015 | CEE Unit-Linked Insurance Market Data | xlsx |
FY2014 | CEE Life Insurance Market Data | xlsx |
FY2014 | CEE Unit-Linked Insurance Market Data | xlsx |
3Q2014 | CEE Life Insurance Market Data | xlsx |
3Q2014 | CEE Unit-Linked Insurance Market Data | xlsx |
1H2014 | CEE Life Insurance Market Data | |
1H2014 | CEE Unit-Linked Insurance Market Data | |
1H2014 | CEE Life Insurance Market Data | xlsx |
1H2014 | CEE Unit-Linked Insurance Market Data | xlsx |
FY2013 | CEE Life Insurance Market Data | xlsx |
FY2013 | CEE Unit-Linked Insurance Market Data | xlsx |
1H2013 | CEE Life Insurance Market Data | |
1H2013 | CEE Life Insurance Market Data | xlsx |
1H2013 | CEE Unit-Linked Insurance Market Data | |
1H2013 | CEE Unit-Linked Insurance Market Data | xlsx |
FY2012 | CEE Life insurance indicators | xlsx |
1H2012 | Life insurance market overview | |
1H2012 | Life insurance market indicators | xlsx |
FY2011 | Life insurance market overview | |
FY2011 | Life insurance market indicators | xlsx |
3Q2011 | Unit-Linked Life insurance indicators | xlsx |
3Q2011 | Life insurance indicators | xlsx |
1H2011 | CEE Life insurance market overview | |
1H2011 | CEE Life insurance indicators | xlsx |
2010 | CEE Life insurance market overview | |
2010 | CEE Life insurance indicators | xls |
1H2010 | CEE Life insurance market overview | |
1H2010 | CEE Life insurance indicators | xls |
1H2010 | CEE Life insurers ranking | |
1H2010 | CEE Life insurers ranking | xls |
2009 | CEE Life insurance market overview | |
2009 | CEE Life insurance market indicators | xls |
2009 | CEE Life insurers ranking | |
2009 | CEE Life insurers ranking | xls |
25-27 June 2023
Bucharest, Romania
Details: fiar.ro