Countries
| Country | Region | Surface | Pop.* | Pop. density* | GDP* | GDP/capita* | |
|---|---|---|---|---|---|---|---|
| km2 | people million | people per km2 | EUR billion | EUR | |||
Albania | CEE | 28,748 | 2.9 | 99.8 | 13.4 | 4,648.9 | |
Armenia | CIS | 29,743 | 3.0 | 100.5 | 11.0 | 3,673.4 | |
Azerbaijan | CIS | 86,600 | 9.9 | 114.8 | 39.7 | 3,990.0 | |
Belarus | CIS | 207,595 | 9.5 | 45.6 | 49.2 | 5,197.0 | |
Bosnia and Herzegovina | CEE | 51,129 | 3.5 | 68.5 | 16.8 | 4,807.4 | |
Bulgaria | CEE | 110,994 | 7.0 | 63.2 | 55.0 | 7,844.0 | |
Croatia | CEE | 56,594 | 4.1 | 72.4 | 51.4 | 12,541.8 | |
Cyprus | SEE | 9,251 | 0.9 | 93.0 | 20.7 | 23,987.4 | |
Czechia | CEE | 78,866 | 10.6 | 134.3 | 204.5 | 19,301.7 | |
Estonia | CEE | 45,227 | 1.3 | 29.2 | 25.7 | 19,459.1 | |
Georgia | CIS | 69,700 | 3.7 | 53.2 | 13.5 | 3,632.2 | |
Greece | SEE | 131,957 | 10.7 | 81.4 | 185.5 | 17,274.8 | |
Hungary | CEE | 93,030 | 9.8 | 105.1 | 130.9 | 13,383.1 | |
Kazakhstan | CIS | 2,724,900 | 18.5 | 6.8 | 133.8 | 7,246.8 | |
Kosovo | CEE | 10,908 | 1.8 | 165.9 | 6.8 | 3,726.4 | |
Kyrgyzstan | CIS | 199,951 | 6.4 | 31.9 | 7.0 | 1,090.5 | |
Latvia | CEE | 64,589 | 1.9 | 29.9 | 29.5 | 15,262.6 | |
Lithuania | CEE | 65,300 | 2.8 | 42.7 | 45.1 | 16,203.3 | |
Moldova | CIS | 33,846 | 3.5 | 104.6 | 9.8 | 2,769.6 | |
Montenegro | CEE | 13,812 | 0.6 | 44.9 | 4.6 | 7,322.9 | |
North Macedonia | CEE | 25,713 | 2.1 | 80.9 | 10.7 | 5,170.0 | |
Poland | CEE | 312,696 | 38.0 | 121.5 | 492.2 | 12,960.2 | |
Romania | CEE | 238,397 | 19.5 | 81.9 | 202.7 | 10,382.6 | |
Russia | CIS | 17,125,191 | 144.0 | 8.4 | 1,286.1 | 8,933.1 | |
Serbia | CEE | 88,361 | 7.0 | 79.1 | 42.9 | 6,139.1 | |
Slovakia | CEE | 49,035 | 5.4 | 110.9 | 90.2 | 16,574.2 | |
Slovenia | CEE | 20,273 | 2.1 | 102.1 | 45.9 | 22,205.2 | |
Tajikistan | CIS | 143,100 | 9.1 | 63.7 | 6.4 | 699.9 | |
Turkey | SEE | 783,356 | 82.0 | 104.7 | 611.4 | 7,456.1 | |
Turkmenistan | CIS | 491,210 | 5.8 | 11.7 | 38.5 | 6,677.7 | |
Ukraine | CIS | 603,628 | 42.1 | 69.7 | 106.9 | 2,541.1 | |
Uzbekistan | CIS | 448,978 | 32.7 | 72.7 | 35.1 | 1,075.4 |
* 2018 estimates
Insurance market portfolios*
| Country | TOTAL LIFE | TOTAL NON-LIFE | Overall Property | Overall Motor | |
|---|---|---|---|---|---|
| % | % | % | % | ||
Albania | 7 | 93 | 12 | 68 | |
Armenia | - | - | 9 | 54 | |
Azerbaijan | 47 | 53 | 12 | 17 | |
Belarus | 10 | 90 | 26 | - | |
Bosnia and Herzegovina | 20 | 80 | 8 | 60 | |
Bulgaria | 18 | 82 | 11 | 61 | |
Croatia | 32 | 68 | 14 | 33 | |
Cyprus | 44 | 56 | - | 21 | |
Czechia | 36 | 64 | 16 | 28 | |
Estonia | 17 | 83 | 24 | 48 | |
Georgia | 7 | 93 | 16 | 24 | |
Greece | 48 | 52 | 11 | 25 | |
Hungary | 47 | 53 | 18 | 26 | |
Kazakhstan | 23 | 77 | 20 | 21 | |
Kosovo | 3 | 97 | - | - | |
Kyrgyzstan | - | - | 66 | - | |
Latvia | 19 | 81 | 12 | 32 | |
Lithuania | 28 | 72 | 12 | 45 | |
Moldova | 7 | 93 | 8 | 67 | |
Montenegro | 18 | 82 | 12 | 50 | |
North Macedonia | 17 | 83 | 17 | 52 | |
Poland | 35 | 65 | 11 | 38 | |
Romania | 21 | 79 | 12 | 57 | |
Russia | 31 | 69 | 24 | - | |
Serbia | 24 | 76 | 20 | 43 | |
Slovakia | 47 | 54 | 12 | 31 | |
Slovenia | 31 | 69 | 12 | 23 | |
Tajikistan | - | - | - | - | |
Turkey | 13 | 87 | 22 | 43 | |
Turkmenistan | - | - | - | - | |
Ukraine | 8 | 92 | 22 | 27 | |
Uzbekistan | - | - | - | - |
* 2018 preliminary figures estimates; detailed portfolios available on our statistical database
In all cases, we have given preference to data obtained from national supervisory authorities. Where official data were not available, we have used information provided by the national insurers associations. Also, domestic financial press represented a valuable source of information regarding the local tendencies and events.
For conversion of the national currencies into the euro, we have use the official exchange rate valid in the last day of the period considered.
DISCLAIMER
Although the authors have undertaken every effort to obtain data from the most reliable sources, inaccuracies and technical errors are still possible. Thus, please take into consideration this website is not a source of business information and we will not accept any claims for compensation in this regard.
Still, we will highly appreciate your comments and suggestions. In this respect, please contact us.
XPRIMM Newsletter
DATABASE
Events
-
XPRIMM Time for Business - Romanian Insurance Market in 2026
6 February 2026
Sheraton Hotel, Bucharest, Romania -
ExploRe & ReConnext Global (Re)Insurance Summit
29 March - 1 April, 2026
Gloria Golf Hotel, Antalya, Türkiye
More details: reconnextconference.com -
27th International Insurance Reinsurance Forum - FIAR
24-26 May 2026
International Hotel, Sinaia, Romania
fiar.ro -
International Insurance Conference of Azerbaijan
18 - 19 June 2026
Baku, Azerbaijan -
Rendez-Vous de Septembre
5 – 9 September 2026
Monte Carlo, Monaco
Details: rvs-monte-carlo.com -
Baden-Baden Reinsurance Meeting
18 - 22 October 2026
Baden-Baden, Germany
baden-baden-reinsurance.com
Albania
Armenia
Azerbaijan
Belarus
Bosnia and Herzegovina
Bulgaria
Croatia
Cyprus
Czechia
Estonia
Georgia
Greece
Hungary
Kazakhstan
Kosovo
Kyrgyzstan
Latvia
Lithuania
Moldova
Montenegro
North Macedonia
Poland
Romania
Russia
Serbia
Slovakia
Slovenia
Tajikistan
Turkey
Turkmenistan
Ukraine
Uzbekistan